Chayote nutrition: calories, carbs, GI, protein, fiber, fats
Carbs in chayote
Chayote is 92% water and 8% nutrients, primarily carbs. One hundred grams of chayote contains 4.51g of carbs, which covers only 2% of the daily need (in the case of a 2000-calorie diet).
Macronutrients chart
Carbs per serving size
The average serving size of chayote is 1 cup, weighing 132g. One serving of chayote contains 5.95g of carbs.
One chayote weighing 203g contains 9.16g of carbs.
Chayote net carbs
62.3% (2.81g) of chayote carbs are net carbs, while the remaining 37.7% (1.7g) is dietary fiber. Chayote is low in carbs; therefore, it fits well in low-carb diets such as keto.
Fiber content ratio for Chayote
Chayote Calories
Calories per 100g
Chayote is very low in calories. One hundred grams of chayote provides 19 calories, most of which are provided by carbs.
Calories per serving size
One serving of chayote (1 cup, weighing 132g) provides 25.1 calories.
One chayote (203g) provides 38.6 calories.
Comparison
Compared to all foods in our database, chayote is in the top 3% of foods low in calories.
Along with the foods below, chayote is more frequently compared to potatoes. One hundred grams of boiled chayote and boiled potatoes provide 24 and 87 calories, respectively. While having similar levels of protein and fats, potatoes contain almost four times more carbs.
Food | Calories, per serving | Calories, per 100g |
Guava | 37.4 (1 fruit) | 68 |
Quince | 52.4 (1 fruit) | 57 |
Apple | 65 (1 cup) | 52 |
Papaya | 62.4 (1 cup) | 43 |
Bitter melon | 7.2 (0.5 cup) | 30 |
Chayote, raw | 25.1 (1 cup) | 19 |
Zucchini | 21.1 (1 cup) | 17 |
Summary table & burning estimates
We have calculated the duration and number of calories a person will burn by performing a certain type of activity, measured by a method called Met or Metabolic Equivalent of a Task (1, 2).
The table below shows the time and type of activity a person should perform to burn 25.1 calories from one cup of chayote.
60kg person | 80kg person | 100kg person | |
Walking | 7.5 min | 5.5 min | 4.5 min |
Running | 2.5 min | 2 min | 1.5 min |
Cycling | 3.5 min | 2.5 min | 2 min |
Aerobics | 3.5 min | 3 min | 2.5 min |
References
Important nutritional characteristics for Chayote
Calories ⓘ Calories for selected serving | 19 kcal |
Net Carbs ⓘ Net Carbs = Total Carbohydrates – Fiber – Sugar Alcohols | 3 grams |
Default serving size ⓘ Serving sizes are mostly taken from FDA's Reference Amounts Customarily Consumed (RACCs) | 1 cup (1" pieces) (132 grams) |
Acidity (Based on PRAL) ⓘ PRAL (Potential renal acid load) is calculated using a formula. On the PRAL scale the higher the positive value, the more is the acidifying effect on the body. The lower the negative value, the higher the alkalinity of the food. 0 is neutral. | -2.1 (alkaline) |
Chayote calories (kcal)
Serving Size | Calories | Weight |
---|---|---|
Calories in 100 grams | 19 |
Mineral coverage chart
Mineral chart - relative view
Vitamin coverage chart
Vitamin chart - relative view
Protein quality breakdown
Fat type information
All nutrients for Chayote per 100g
Nutrient | Value | DV% | In TOP % of foods | Comparison |
Calories | 19kcal | 1% | 97% | 2.5 times less than Orange |
Protein | 0.82g | 2% | 87% | 3.4 times less than Broccoli |
Fats | 0.13g | 0% | 91% | 256.2 times less than Cheese |
Vitamin C | 7.7mg | 9% | 26% | 6.9 times less than Lemon |
Net carbs | 2.8g | N/A | 63% | 19.3 times less than Chocolate |
Carbs | 4.5g | 2% | 61% | 6.2 times less than Rice |
Cholesterol | 0mg | 0% | 100% | N/A |
Vitamin D | 0µg | 0% | 100% | N/A |
Magnesium | 12mg | 3% | 79% | 11.7 times less than Almonds |
Calcium | 17mg | 2% | 59% | 7.4 times less than Milk |
Potassium | 125mg | 4% | 77% | 1.2 times less than Cucumber |
Iron | 0.34mg | 4% | 83% | 7.6 times less than Beef broiled |
Sugar | 1.7g | N/A | 62% | 5.4 times less than Coca-Cola |
Fiber | 1.7g | 7% | 40% | 1.4 times less than Orange |
Copper | 0.12mg | 14% | 44% | 1.2 times less than Shiitake |
Zinc | 0.74mg | 7% | 60% | 8.5 times less than Beef broiled |
Phosphorus | 18mg | 3% | 89% | 10.1 times less than Chicken meat |
Sodium | 2mg | 0% | 96% | 245 times less than White Bread |
Vitamin A | 0µg | 0% | 100% | |
Vitamin E | 0.12mg | 1% | 84% | 12.2 times less than Kiwi |
Manganese | 0.19mg | 8% | 52% | |
Selenium | 0.2µg | 0% | 94% | |
Vitamin B1 | 0.03mg | 2% | 84% | 10.6 times less than Pea raw |
Vitamin B2 | 0.03mg | 2% | 88% | 4.5 times less than Avocado |
Vitamin B3 | 0.47mg | 3% | 79% | 20.4 times less than Turkey meat |
Vitamin B5 | 0.25mg | 5% | 78% | 4.5 times less than Sunflower seeds |
Vitamin B6 | 0.08mg | 6% | 71% | 1.6 times less than Oat |
Vitamin B12 | 0µg | 0% | 100% | N/A |
Vitamin K | 4.1µg | 3% | 58% | 24.8 times less than Broccoli |
Trans Fat | 0g | N/A | 100% | N/A |
Folate | 93µg | 23% | 25% | 1.5 times more than Brussels sprouts |
Saturated Fat | 0.03g | 0% | 89% | 210.5 times less than Beef broiled |
Choline | 9.2mg | 2% | 86% | |
Monounsaturated Fat | 0.01g | N/A | 92% | 979.9 times less than Avocado |
Polyunsaturated fat | 0.06g | N/A | 89% | 827.6 times less than Walnut |
Tryptophan | 0.01mg | 0% | 95% | 27.7 times less than Chicken meat |
Threonine | 0.04mg | 0% | 95% | 18 times less than Beef broiled |
Isoleucine | 0.04mg | 0% | 94% | 20.8 times less than Salmon raw |
Leucine | 0.08mg | 0% | 94% | 31.6 times less than Tuna Bluefin |
Lysine | 0.04mg | 0% | 96% | 11.6 times less than Tofu |
Methionine | 0mg | 0% | 99% | 96 times less than Quinoa |
Phenylalanine | 0.05mg | 0% | 94% | 14.2 times less than Egg |
Valine | 0.06mg | 0% | 94% | 32.2 times less than Soybean raw |
Histidine | 0.02mg | 0% | 96% | 49.9 times less than Turkey meat |
Omega-3 - EPA | 0g | N/A | 100% | N/A |
Omega-3 - DHA | 0g | N/A | 100% | N/A |
Omega-3 - DPA | 0g | N/A | 100% | N/A |
Check out similar food or compare with current
NUTRITION FACTS LABEL
Serving Size ______________
Health checks
Chayote nutrition infographic
References
All the values for which the sources are not specified explicitly are taken from FDA’s Food Central. The exact link to the food presented on this page can be found below.