Pork hock nutrition: calories, carbs, GI, protein, fiber, fats
Pork, pickled pork hocks
*all the values are displayed for the amount of 100 grams
Important nutritional characteristics for Pork hock
Glycemic index ⓘ
Source: *Explanation
Check out our Glycemic index chart page for the full list.
|
0 (low) |
Calories ⓘ Calories for selected serving | 171 kcal |
Net Carbs ⓘ Net Carbs = Total Carbohydrates – Fiber – Sugar Alcohols | 0 grams |
Default serving size ⓘ Serving sizes are mostly taken from FDA's Reference Amounts Customarily Consumed (RACCs) | 3 oz (117 grams) |
Acidity (Based on PRAL) ⓘ PRAL (Potential renal acid load) is calculated using a formula. On the PRAL scale the higher the positive value, the more is the acidifying effect on the body. The lower the negative value, the higher the alkalinity of the food. 0 is neutral. | 10.2 (acidic) |
Oxalates ⓘ Animal products do not contain oxalate. | 0 mg |
Sodium ⓘHigher in Sodium content than 95% of foods
Cholesterol ⓘHigher in Cholesterol content than 84% of foods
Protein ⓘHigher in Protein content than 73% of foods
Monounsaturated Fat ⓘHigher in Monounsaturated Fat content than 69% of foods
Fats ⓘHigher in Fats content than 68% of foods
Pork hock calories (kcal)
Serving Size | Calories | Weight |
---|---|---|
Calories in 100 grams | 171 | |
Calories in 3 oz | 200 | 117 g |
Pork hock Glycemic index (GI)
Source:
*Explanation
Check out our Glycemic index chart page for the full list.
Mineral coverage chart
Mineral chart - relative view
Vitamin coverage chart
Vitamin A:
228IU of 5,000IU
4.6%
Vitamin E :
0.51mg of 15mg
3.4%
Vitamin D:
0µg of 10µg
0%
Vitamin C:
0mg of 90mg
0%
Vitamin B1:
0.24mg of 1mg
20%
Vitamin B2:
0.2mg of 1mg
16%
Vitamin B3:
3.3mg of 16mg
21%
Vitamin B5:
1mg of 5mg
21%
Vitamin B6:
0.19mg of 1mg
15%
Folate:
3µg of 400µg
0.75%
Vitamin B12:
1.5µg of 2µg
64%
Choline:
0mg of 550mg
0%
Vitamin K:
0µg of 120µg
0%
Vitamin chart - relative view
Macronutrients chart
Protein:
Daily Value: 38%
19.1 g of 50 g
19.1 g (38% of DV )
Fats:
Daily Value: 16%
10.5 g of 65 g
10.5 g (16% of DV )
Carbs:
Daily Value: 0%
0 g of 300 g
0 g (0% of DV )
Water:
Daily Value: 3%
68 g of 2,000 g
68 g (3% of DV )
Other:
2.3 g
2.3 g
Protein quality breakdown
Tryptophan:
114mg of 280mg
41%
Threonine:
1548mg of 1,050mg
147%
Isoleucine:
975mg of 1,400mg
70%
Leucine:
2523mg of 2,730mg
92%
Lysine:
2466mg of 2,100mg
117%
Methionine:
633mg of 1,050mg
60%
Phenylalanine:
1662mg of 1,750mg
95%
Valine:
1434mg of 1,820mg
79%
Histidine:
633mg of 700mg
90%
Fat type information
Saturated Fat:
3.2 g
Monounsaturated Fat:
5.1 g
Polyunsaturated fat:
1.2 g
All nutrients for Pork hock per 100g
Nutrient | Value | DV% | In TOP % of foods | Comparison |
Calories | 171kcal | 9% | 54% | 3.6 times more than Orange |
Protein | 19g | 46% | 27% | 6.8 times more than Broccoli |
Fats | 11g | 16% | 32% | 3.2 times less than Cheese |
Vitamin C | 0mg | 0% | 100% | N/A |
Net carbs | 0g | N/A | 75% | N/A |
Carbs | 0g | 0% | 100% | N/A |
Cholesterol | 89mg | 30% | 16% | 4.2 times less than Egg |
Magnesium | 6mg | 1% | 90% | 23.3 times less than Almond |
Calcium | 19mg | 2% | 55% | 6.6 times less than Milk |
Potassium | 47mg | 1% | 92% | 3.1 times less than Cucumber |
Iron | 1.1mg | 14% | 56% | 2.3 times less than Beef broiled |
Sugar | 0g | N/A | 100% | N/A |
Fiber | 0g | 0% | 100% | N/A |
Copper | 0.08mg | 9% | 61% | 1.7 times less than Shiitake |
Zinc | 2.4mg | 22% | 36% | 2.7 times less than Beef broiled |
Phosphorus | 60mg | 9% | 74% | 3 times less than Chicken meat |
Sodium | 1050mg | 46% | 5% | 2.1 times more than White Bread |
Vitamin A | 76IU | 2% | 45% | 219.8 times less than Carrot |
Vitamin A RAE | 23µg | 3% | 42% | |
Vitamin E | 0.17mg | 1% | 79% | 8.6 times less than Kiwifruit |
Selenium | 26µg | 48% | 37% | |
Manganese | 0.02mg | 1% | 75% | |
Vitamin B1 | 0.08mg | 7% | 56% | 3.3 times less than Pea raw |
Vitamin B2 | 0.07mg | 5% | 76% | 1.9 times less than Avocado |
Vitamin B3 | 1.1mg | 7% | 67% | 8.7 times less than Turkey meat |
Vitamin B5 | 0.34mg | 7% | 70% | 3.3 times less than Sunflower seed |
Vitamin B6 | 0.06mg | 5% | 74% | 1.9 times less than Oat |
Vitamin B12 | 0.51µg | 21% | 48% | 1.4 times less than Pork |
Vitamin K | 0µg | 0% | 100% | N/A |
Trans Fat | 0.11g | N/A | 61% | 131.8 times less than Margarine |
Folate | 1µg | 0% | 93% | 61 times less than Brussels sprout |
Saturated Fat | 3.2g | 16% | 36% | 1.8 times less than Beef broiled |
Monounsaturated Fat | 5.1g | N/A | 31% | 1.9 times less than Avocado |
Polyunsaturated fat | 1.2g | N/A | 42% | 39.4 times less than Walnut |
Tryptophan | 0.04mg | 0% | 88% | 8 times less than Chicken meat |
Threonine | 0.52mg | 0% | 72% | 1.4 times less than Beef broiled |
Isoleucine | 0.33mg | 0% | 79% | 2.8 times less than Salmon raw |
Leucine | 0.84mg | 0% | 75% | 2.9 times less than Tuna Bluefin |
Lysine | 0.82mg | 0% | 72% | 1.8 times more than Tofu |
Methionine | 0.21mg | 0% | 75% | 2.2 times more than Quinoa |
Phenylalanine | 0.55mg | 0% | 74% | 1.2 times less than Egg |
Valine | 0.48mg | 0% | 76% | 4.2 times less than Soybean raw |
Histidine | 0.21mg | 0% | 79% | 3.5 times less than Turkey meat |
Fructose | 0g | 0% | 100% | N/A |
Omega-3 - EPA | 0g | N/A | 100% | N/A |
Omega-3 - DHA | 0g | N/A | 100% | N/A |
Omega-3 - ALA | 0.04g | N/A | 90% | 217.6 times less than Canola oil |
Omega-3 - DPA | 0g | N/A | 100% | N/A |
Omega-6 - Gamma-linoleic acid | 0g | N/A | 100% | |
Omega-6 - Eicosadienoic acid | 0.05g | N/A | 73% | |
Omega-6 - Linoleic acid | 0.99g | N/A | 87% | 12.5 times less than Almond |
Check out similar food or compare with current
NUTRITION FACTS LABEL
Nutrition Facts
___servings per container
Serving Size ______________
Serving Size ______________
Amount Per 100g
Calories 171
% Daily Value*
16%
Total Fat
11g
15%
Saturated Fat 3.2g
0
Trans Fat
0g
30%
Cholesterol 89mg
46%
Sodium 1050mg
0
Total Carbohydrate
0g
0
Dietary Fiber
0g
Total Sugars 0g
Includes ? g Added Sugars
Protein
19g
Vitamin D
0mcg
0
Calcium
19mg
1.9%
Iron
1.1mg
14%
Potassium
47mg
1.4%
*
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Health checks
ⓘ
Dietary cholesterol is not associated with an increased risk of coronary heart disease in healthy individuals. However, dietary cholesterol is common in foods that are high in harmful saturated fats.
Source
Low in Cholesterol
ⓘ
Trans fat consumption increases the risk of cardiovascular disease and mortality by negatively affecting blood lipid levels.
Source
No Trans Fats
ⓘ
Saturated fat intake can raise total cholesterol and LDL (low-density lipoprotein) levels, leading to an increased risk of atherosclerosis. Dietary guidelines recommend limiting saturated fats to under 10% of calories a day.
Source
Low in Saturated Fats
ⓘ
While the consumption of moderate amounts of added sugars is not detrimental to health, an excessive intake can increase the risk of obesity, and therefore, diabetes.
Source
Low in Sugars
Pork hock nutrition infographic
Infographic link
References
All the values for which the sources are not specified explicitly are taken from FDA’s Food Central. The exact link to the food presented on this page can be found below.